| 1. | Siri Eidnes | 56:44 | 5:59-1 5:17-1 2:13-2 15:10-3 5:55-1 6:05-1 7:02-1 5:18-2 2:30-1 1:15-1 |
| 2. | Kari Lofthus | 61:19 | 6:29-3 7:59-2 4:10-3 6:17-2 7:08-3 8:24-2 8:49-2 6:15-3 3:17-3 2:31-3 |
| 3. | Gudmund Melland | 61:23 | 6:02-2 8:51-3 1:54-1 5:29-1 6:19-2 10:03-3 13:47-3 4:42-1 2:45-2 1:31-2 |
| Knut Startmann | DNF | ||
| Per Olav Berg | DNF |
| 1. | Jacob Berg Lofthus | 60:04 | 4:40-1 6:29-2 1:58-2 2:59-2 8:06-2 5:09-2 6:22-2 4:23-3 3:50-2 8:14-1 4:10-1 2:24-2 1:20-2 |
| 2. | Řyvind Undstad | 63:30 | 5:24-3 4:08-1 1:40-1 2:49-1 7:06-1 4:31-1 13:49-3 4:17-1 3:33-1 8:25-2 4:36-2 2:05-1 1:07-1 |
| 3. | Arntraut Götsch | 75:46 | 4:44-2 9:41-3 2:06-3 3:28-3 8:06-2 6:02-3 5:52-1 4:20-2 6:06-3 16:17-3 4:46-3 2:48-3 1:30-3 |
| 1. | Jon Helge Vaeng | 77:29 | |
| Trude Pedersen | 77:29 | 6:44-1 8:49-1 18:34-1 10:40-1 9:01-1 9:05-1 10:30-1 4:06-1 |
Generated by tTiMe 0.56